<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing in Flash</title>
	<atom:link href="http://jamesobrien.us/blog/2008/10/drawing-in-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesobrien.us/blog/2008/10/drawing-in-flash/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 16:06:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James O&#8217;Brien&#8217;s blog &#187; Blog Archive &#187; Flash drawing with students</title>
		<link>http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-85</link>
		<dc:creator>James O&#8217;Brien&#8217;s blog &#187; Blog Archive &#187; Flash drawing with students</dc:creator>
		<pubDate>Fri, 13 Mar 2009 04:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-85</guid>
		<description>[...] was using my self-portrait in class today for a Flash drawing demo (see technique here). When I stepped away for a bit, one of my teaching assistants sat down and began adding to the [...]</description>
		<content:encoded><![CDATA[<p>[...] was using my self-portrait in class today for a Flash drawing demo (see technique here). When I stepped away for a bit, one of my teaching assistants sat down and began adding to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. O'Brien</title>
		<link>http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-20</link>
		<dc:creator>J. O'Brien</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-20</guid>
		<description>Good point Yong, thanks. Also make sure you are using a tablet and click the pressure-sensitivity option.

By the way Dave, sorry for not replying sooner, maybe you&#039;re missing the painting step that Yong is referring to? With this method, you don&#039;t convert the sketch to vector, you use the sketch as a reference for a new drawing using the brush tool. Hope that&#039;s more clear.</description>
		<content:encoded><![CDATA[<p>Good point Yong, thanks. Also make sure you are using a tablet and click the pressure-sensitivity option.</p>
<p>By the way Dave, sorry for not replying sooner, maybe you&#8217;re missing the painting step that Yong is referring to? With this method, you don&#8217;t convert the sketch to vector, you use the sketch as a reference for a new drawing using the brush tool. Hope that&#8217;s more clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yong</title>
		<link>http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-19</link>
		<dc:creator>Yong</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-19</guid>
		<description>Hi, Brian, here is Yong. Just a observation. Should you mention between the step 3 and step 4, you used the brush tool to draw (trace) on a new blank layer?

Happy New Year from New Hampshire,
Yong</description>
		<content:encoded><![CDATA[<p>Hi, Brian, here is Yong. Just a observation. Should you mention between the step 3 and step 4, you used the brush tool to draw (trace) on a new blank layer?</p>
<p>Happy New Year from New Hampshire,<br />
Yong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-2</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-2</guid>
		<description>didn&#039;t seem to work for me. I placed a sketch but the only way to vectorize seems to be to use &#039;break apart&#039; but this doesn&#039;t really convert it to vector lines.
</description>
		<content:encoded><![CDATA[<p>didn&#8217;t seem to work for me. I placed a sketch but the only way to vectorize seems to be to use &#8216;break apart&#8217; but this doesn&#8217;t really convert it to vector lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J OBrien</title>
		<link>http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-3</link>
		<dc:creator>J OBrien</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-3</guid>
		<description>Hi Dave, it may just be personal preference but the difference I&#039;ve noticed is that Flash merges the brush marks that touch or overlap and the smoothing setting is more direct. The interface is a bit simpler as well. For me, it just feels more fluid, more ink-like.
</description>
		<content:encoded><![CDATA[<p>Hi Dave, it may just be personal preference but the difference I&#8217;ve noticed is that Flash merges the brush marks that touch or overlap and the smoothing setting is more direct. The interface is a bit simpler as well. For me, it just feels more fluid, more ink-like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-4</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://jamesobrien.us/blog/2008/10/drawing-in-flash/#comment-4</guid>
		<description>Interesting. What is the advantage of using flash to vectorize as opposed to just using illustrator live trace or photoshop?
</description>
		<content:encoded><![CDATA[<p>Interesting. What is the advantage of using flash to vectorize as opposed to just using illustrator live trace or photoshop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

